fbpx
GET TICKETS

Sydney Sake Festival Raffle Winners announced!

Draw date and time: 5:45pm on Sunday 29 September 2024

Winners will be contacted by email. Wins will be confirmed once replies are received, so please make sure to check emails. Prizes will be mailed to the winners.

All the proceeds from raffle tickets are going to the Ishikawa Makers’ Association to be distributed to the breweries affected in Noto and beyond.

2024 Sydney Sake Festival RAFFLE Winning Numbers

# Order ID Postcode Prize
1 #102 2017 Return Air Ticket to Japan
2 #220 2037 Kamokinshu Junmai Daiginjo 35 720ml
3 #129 2213 Shirataki Shuzo “Takaki no Ippon” 1,800ml
4 #241 2153 Kashoku Junmai Daiginjo Bespoke 720ml
5 #116 2170 Ginban Daiginjo 50 1,800ml
6 #106 2216 Niigata Meijo Echigoya Sobe Junmai 1,800ml
7 #114 2429 Niigata Meijo Echigoya Sobe Junmai 1,800ml
8 #225 2068 Imanishiki Junmai Ginjo ‘Miyama-nishiki’ 720ml
9 #226 2026 Suzukagawa Junmai 720ml
10 #57 2263 Senkin Hope 720ml
11 #34 2127 Senkin Hope 720ml
12 #36 2121 Oze-no-yukidoke Yuzu Lemon 720ml
13 #128 2564 Azumatsuru Junmai Ginjo “Hohoho” 720ml
14 #157 2762 Azumatsuru Junmai Ginjo “Hohoho” 720ml
15 #181 2153 Kashoku Junmai Ginjo 720ml
16 #59 2043 Wakakoma Miyama-nishiki Nama 720ml
17 #79 2193 Wakakoma Miyama-nishiki Nama 720ml
18 #168 2220 Niigata Meijo Koshino Kanchubai Junmai Daiginjo 720ml
19 #37 2063 Niigata Meijo Koshino Kanchubai Junmai Daiginjo 720ml
20 #189 2026 Kurumazaka Junmai 720ml
21 #77 2032 Funasaka Shuzo “Kakun” Daiginjo 500ml
22 #132 2150 Funasaka Shuzo “Kakun” Daiginjo 500ml
23 #137 2500 Funasaka Shuzo “Houjuku” Ginjo 500ml
24 #228 2560 Funasaka Shuzo “Houjuku” Ginjo 500ml
25 #240 2128 Funasaka Shuzo “Syukuju” Honjozo 500ml
26 #93 2750 Funasaka Shuzo “Syukuju” Honjozo 500ml

SUBSCRIBE

To be notified about future Sake Festivals, please register your email address here